PROGRESS Framework for Health Equity
The PROGRESS frame work can be implied for the identification and classification of equity-relevant data. It can aid researchers to consider equity while planning studies and collecting data. It serves as a reminder to account for the social determinants of health when tailoring evidence-based recommendations to a specific community. This acronym was suggested by the Campbell and Cochrane Equity Methods Group to guide the analysis and reporting of equity focused research which later expanded to PROGRESS-plus.
| PROGRESS-Plus components | Definition |
| Place of residence | Geographic location can impact access to healthcare services, living conditions, and pose environmental risks. eg: rural, remote areas |
| Race/ethnicity/culture/language | Differences in cultural background, race, and language can lead to disparities in health outcomes. eg: Asians, Mongolians |
| Occupation | Type of the job and working environment (exposure to risks), lack of employee benefits) can have a direct impact and overall well-being of the individualeg: leaves, migrant worker, insurance policies. |
| Gender/sex | Gender and sex influence biological health differences, risk and access to services. eg: men, women, transgender |
| Religion | Religious beliefs and practices can affect healthcare-seeking behavior and religious affiliations may lead to discrimination and bias from service providers. |
| Education | Education level contributes to health literacy, awareness, and the ability to make informed healthcare choices. eg: secondary level, tertiary level, education level of family members |
| Socioeconomic status | Income, wealth, and social status have direct effects on access to resources, healthcare, and living conditions. eg: APL, BPL, health insurances |
| Social capital | Relationships, social networks and support system helps to build resilience in times of distress. eg: marital status, community networks, professional networks |
| PLUS factors | |
| Personal characteristics | This includes individual characteristics that affect health and healthcare access.eg: age, disability etc |
| Features of relationships | Quality of the relationships are important for overall well-being. eg: smoking/alcoholism among family members |
| Time dependent relationships | Periods of transition can present individuals with heightened risks for ineffective health management. eg: pregnancy & child birth, discharge from hospital etc. |